Average Annual County Wages, Nebraska                    
FIPS AreaName 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
31000 Nebraska state total $28,462 $29,419 $30,519 $31,506 $32,705 $33,686 $35,226 $36,789 $37,927 $38,225
31998 Nebraska (Metropolitan Portion) 31,514 32,397 33,692 34,677 35,938 37,003 38,734 40,150 41,141 41,555
31999 Nebraska (Non-Metropolitan Portion) 23,301 24,412 25,191 26,178 27,238 28,019 29,191 30,976 32,295 32,442
31001 Adams, NE 24,112 25,050 26,237 27,142 27,877 28,497 29,646 31,773 31,874 32,561
31003 Antelope, NE 19,396 20,424 21,181 22,468 23,980 24,574 24,817 26,400 27,993 28,555
31005 Arthur, NE 18,849 20,701 21,985 25,154 26,289 26,770 30,200 36,447 37,262 36,371
31007 Banner, NE 25,669 26,460 26,866 28,426 27,755 27,283 29,021 31,302 34,178 33,627
31009 Blaine, NE 22,235 23,590 24,543 25,576 25,876 25,569 26,518 26,770 29,044 28,579
31011 Boone, NE 20,085 21,342 21,991 23,066 23,736 24,754 25,717 28,133 30,431 31,052
31013 Box Butte, NE 30,085 30,975 30,755 31,802 34,686 36,106 38,790 40,342 42,356 41,712
31015 Boyd, NE 17,291 17,434 17,851 18,575 19,345 19,672 20,591 21,620 22,899 23,016
31017 Brown, NE 19,524 20,275 20,115 21,376 22,713 23,909 24,745 26,080 27,058 28,177
31019 Buffalo, NE 24,101 25,640 26,280 27,195 28,490 29,536 30,293 32,071 33,633 32,802
31021 Burt, NE 19,952 20,916 21,531 22,515 22,887 23,774 24,852 26,765 28,084 28,443
31023 Butler, NE 20,768 21,501 22,315 23,563 25,004 25,757 27,366 27,955 29,941 32,013
31025 Cass, NE 22,369 22,799 23,880 24,802 26,143 26,925 27,489 28,238 29,932 30,497
31027 Cedar, NE 20,406 21,171 21,774 22,531 22,964 24,387 25,753 27,215 28,674 29,077
31029 Chase, NE 20,621 21,831 22,228 23,316 24,160 25,019 26,696 28,504 30,575 31,156
31031 Cherry, NE 18,679 19,791 20,651 21,635 22,279 22,242 23,596 24,625 25,565 25,923
31033 Cheyenne, NE 23,955 26,405 27,567 31,209 31,606 32,036 34,241 36,322 38,423 37,259
31035 Clay, NE 24,836 26,312 26,857 27,822 28,585 28,806 30,513 31,762 33,590 33,904
31037 Colfax, NE 23,554 24,655 24,781 24,927 26,040 27,107 29,840 31,687 33,750 33,050
31039 Cuming, NE 21,592 22,778 23,269 24,604 25,266 25,605 26,652 28,387 30,748 31,241
31041 Custer, NE 21,554 22,559 23,692 24,983 25,498 26,165 27,458 29,413 31,056 31,710
31043 Dakota, NE 26,169 26,742 27,325 29,192 29,523 31,295 33,141 33,978 34,314 34,101
31045 Dawes, NE 19,525 21,163 21,367 22,384 23,150 23,803 25,336 25,151 26,215 27,347
31047 Dawson, NE 23,747 23,847 24,942 26,420 26,366 28,184 28,414 31,033 31,095 30,941
31049 Deuel, NE 18,978 20,443 20,700 21,528 21,696 21,708 22,420 24,799 26,135 25,700
31051 Dixon, NE 22,461 22,578 23,085 23,953 24,811 25,296 25,482 27,380 29,762 29,752
31053 Dodge, NE 23,762 25,088 25,309 25,965 26,758 27,623 28,947 29,791 30,980 31,435
31055 Douglas, NE 33,263 34,076 35,506 36,700 38,164 39,395 41,525 43,376 44,332 44,776
31057 Dundy, NE 23,100 23,810 25,294 26,774 27,558 27,346 29,167 32,492 34,230 34,711
31059 Fillmore, NE 20,993 21,751 23,244 23,719 25,273 25,634 27,148 28,371 30,397 31,194
31061 Franklin, NE 17,820 18,753 20,073 21,512 22,654 22,377 23,320 24,982 26,626 27,440
31063 Frontier, NE 20,081 21,787 21,949 22,709 23,732 24,498 25,570 27,480 28,937 29,715
31065 Furnas, NE 20,019 21,217 21,907 22,675 24,574 24,662 25,928 28,579 30,903 30,958
31067 Gage, NE 21,335 22,756 23,449 24,571 25,165 25,904 26,725 28,596 29,815 30,266
31069 Garden, NE 18,715 20,611 21,584 22,788 23,811 23,838 25,760 27,830 29,224 29,574
31071 Garfield, NE 16,894 17,341 17,612 18,458 18,882 19,803 20,416 22,038 23,283 23,493
31073 Gosper, NE 18,412 20,116 20,879 21,733 22,732 22,694 24,798 27,904 29,369 30,576
31075 Grant, NE 18,210 20,486 20,218 21,340 21,707 21,800 23,357 25,187 26,615 27,880
31077 Greeley, NE 19,210 20,528 21,373 22,195 22,127 22,504 23,861 25,492 26,974 26,557
31079 Hall, NE 24,816 25,806 27,123 27,845 28,676 29,560 30,588 32,430 33,150 33,214
31081 Hamilton, NE 23,562 24,433 25,376 26,701 27,254 28,445 29,774 32,275 35,949 33,988
31083 Harlan, NE 18,589 19,694 19,911 20,629 21,500 22,229 23,595 24,996 26,664 27,095
31085 Hayes, NE 18,311 20,151 21,946 22,258 23,426 23,837 27,009 30,012 31,890 32,084
31087 Hitchcock, NE 19,593 20,383 21,754 22,360 23,691 25,292 26,716 28,262 30,718 31,222
31089 Holt, NE 18,997 19,983 21,115 21,964 23,482 24,119 25,419 27,871 29,971 29,911
31091 Hooker, NE 17,022 17,654 18,366 19,024 19,485 20,750 24,212 25,115 23,435 24,245
31093 Howard, NE 18,496 19,697 20,609 21,746 22,328 22,955 24,176 25,552 26,683 26,863
31095 Jefferson, NE 21,785 23,082 24,344 25,154 26,607 27,291 28,740 31,284 30,790 30,639
31097 Johnson, NE 20,993 20,591 23,280 25,340 26,176 26,763 27,957 29,054 31,180 32,789
31099 Kearney, NE 21,949 22,890 23,570 24,429 24,668 25,592 27,170 29,284 30,838 31,647
31101 Keith, NE 20,980 21,659 22,404 22,557 23,745 24,288 25,285 26,935 28,302 29,120
31103 Keya Paha, NE 15,576 17,756 18,663 19,319 19,810 19,475 21,403 25,301 27,930 28,464
31105 Kimball, NE 20,724 21,237 21,679 22,567 23,811 25,206 26,914 28,459 29,890 29,934
31107 Knox, NE 17,499 18,419 18,994 19,748 20,464 21,351 22,424 23,817 24,961 25,362
31109 Lancaster, NE 29,170 30,240 31,371 32,009 33,069 33,879 35,140 36,205 37,292 37,700
31111 Lincoln, NE 27,568 28,623 29,497 30,254 31,387 32,947 33,893 35,743 36,672 37,412
31113 Logan, NE 18,263 19,545 20,739 23,171 24,026 24,321 25,131 27,439 28,753 28,204
31115 Loup, NE 18,487 18,797 18,681 21,124 24,720 25,446 27,219 28,463 30,623 31,131
31117 McPherson, NE 15,633 17,214 18,082 19,253 20,193 19,263 20,280 22,796 24,489 25,052
31119 Madison, NE 23,574 24,404 25,528 26,195 27,244 28,002 29,457 30,992 32,746 32,604
31121 Merrick, NE 21,789 23,105 24,061 24,509 25,296 26,086 26,885 28,840 29,435 29,875
31123 Morrill, NE 19,906 22,056 22,937 24,327 24,652 25,725 27,246 29,118 31,938 31,163
31125 Nance, NE 17,926 19,035 20,675 21,492 22,382 22,681 26,051 27,564 29,073 29,311
31127 Nemaha, NE 33,559 36,127 35,399 37,452 45,369 39,665 40,747 39,439 43,058 45,009
31129 Nuckolls, NE 17,933 19,108 20,177 20,652 21,110 21,792 23,132 24,612 26,242 26,819
31131 Otoe, NE 22,710 23,378 24,529 25,451 26,472 27,457 28,517 28,852 30,658 31,707
31133 Pawnee, NE 18,834 19,810 20,491 21,380 23,120 24,281 25,365 25,107 27,566 29,532
31135 Perkins, NE 22,013 23,213 23,446 25,358 25,813 26,410 27,257 29,648 30,953 32,935
31137 Phelps, NE 24,731 25,447 26,161 27,082 27,961 28,261 29,302 31,435 32,926 33,637
31139 Pierce, NE 18,475 19,902 20,581 21,190 22,572 23,327 24,216 26,245 27,444 28,442
31141 Platte, NE 25,764 26,229 27,231 28,022 29,041 29,848 31,329 34,304 34,271 34,355
31143 Polk, NE 20,421 22,030 22,473 23,196 23,748 24,880 26,051 27,452 29,020 29,358
31145 Red Willow, NE 21,093 22,718 23,588 24,844 25,922 26,686 27,732 29,377 30,689 30,472
31147 Richardson, NE 20,210 21,010 21,567 22,361 22,897 23,348 24,301 25,657 26,854 27,572
31149 Rock, NE 17,279 17,976 18,343 19,085 20,378 21,285 22,814 24,885 26,973 27,593
31151 Saline, NE 24,991 26,390 27,437 28,689 30,562 31,415 32,000 32,915 35,232 35,099
31153 Sarpy, NE 31,582 32,622 34,131 34,859 35,825 36,653 37,595 38,019 38,489 39,047
31155 Saunders, NE 21,538 22,503 23,203 23,906 24,792 25,845 26,901 28,243 29,641 29,466
31157 Scotts Bluff, NE 24,184 26,155 26,460 26,966 28,165 29,249 30,736 32,498 33,873 34,061
31159 Seward, NE 23,262 24,696 25,307 25,480 26,311 27,686 28,861 30,591 32,672 32,199
31161 Sheridan, NE 17,490 18,197 18,815 19,726 20,378 20,867 21,956 23,785 25,519 25,727
31163 Sherman, NE 17,470 18,560 18,416 19,388 19,902 20,224 21,045 22,632 23,941 24,342
31165 Sioux, NE 19,171 21,341 21,629 23,564 22,573 22,712 25,198 28,297 31,899 30,654
31167 Stanton, NE 33,382 35,865 34,997 36,807 38,684 40,468 45,240 46,156 48,298 43,449
31169 Thayer, NE 20,640 21,490 22,261 23,440 24,854 25,177 26,573 30,148 33,123 32,053
31171 Thomas, NE 18,853 20,372 20,749 22,070 22,654 21,864 22,716 25,821 30,102 29,760
31173 Thurston, NE 23,198 24,734 26,169 26,957 28,192 29,239 31,018 32,830 35,069 36,273
31175 Valley, NE 19,444 20,218 20,413 21,263 22,114 22,920 23,338 25,562 27,670 28,099
31177 Washington, NE 29,251 31,219 32,999 34,531 35,714 37,091 40,394 40,729 43,122 44,099
31179 Wayne, NE 20,699 21,631 22,699 23,249 23,944 24,740 25,487 26,495 27,937 28,603
31181 Webster, NE 20,178 19,849 20,317 20,689 21,450 21,587 22,980 24,990 26,308 27,403
31183 Wheeler, NE 21,339 21,884 21,213 24,361 25,261 26,482 30,959 37,826 41,017 39,853
31185 York, NE 24,055 25,014 25,378 28,684 30,011 28,641 26,997 29,283 30,939 31,243
30700 Lincoln, NE (Metropolitan Statistical Area) 28,920 30,021 31,137 31,754 32,812 33,644 34,901 35,998 37,128 37,501
36540 Omaha-Council Bluffs, NE-IA (Metropolitan Statistical Area) 31,883 32,735 34,082 35,192 36,545 37,714 39,705 41,094 41,998 42,405
43580 Sioux City, IA-NE-SD (Metropolitan Statistical Area) 28,019 28,430 28,863 29,789 30,918 31,261 31,877 33,181 34,473 34,227
13100 Beatrice, NE (Micropolitan Statistical Area) 21,335 22,756 23,449 24,571 25,165 25,904 26,725 28,596 29,815 30,266
18100 Columbus, NE (Micropolitan Statistical Area) 25,764 26,229 27,231 28,022 29,041 29,848 31,329 34,304 34,271 34,355
23340 Fremont, NE (Micropolitan Statistical Area) 23,762 25,088 25,309 25,965 26,758 27,623 28,947 29,791 30,980 31,435
24260 Grand Island, NE (Micropolitan Statistical Area) 24,363 25,361 26,637 27,351 28,186 29,072 30,105 31,933 32,668 32,748
25580 Hastings, NE (Micropolitan Statistical Area) 24,229 25,231 26,328 27,245 27,983 28,542 29,769 31,771 32,122 32,755
28260 Kearney, NE (Micropolitan Statistical Area) 23,914 25,408 26,062 26,969 28,173 29,230 30,055 31,859 33,415 32,709
30420 Lexington, NE (Micropolitan Statistical Area) 23,513 23,677 24,763 26,220 26,215 27,954 28,264 30,903 31,020 30,925
35740 Norfolk, NE (Micropolitan Statistical Area) 23,695 24,632 25,648 26,338 27,440 28,263 29,863 31,428 33,143 32,855
35820 North Platte, NE (Micropolitan Statistical Area) 27,384 28,452 29,334 30,114 31,252 32,784 33,721 35,576 36,514 37,226
42420 Scottsbluff, NE (Micropolitan Statistical Area) 24,198 26,158 26,464 26,980 28,161 29,229 30,719 32,486 33,876 34,056
89420 Omaha-Council Bluffs-Fremont, NE-IA (Combined Statistical Area) 31,580 32,452 33,751 34,846 36,184 37,350 39,318 40,689 41,606 42,016
89512 Sioux City-Vermillion, IA-NE-SD (Combined Statistical Area) 27,597 27,882 28,326 29,205 30,261 30,568 31,136 32,537 33,794 33,627
57085 Kearney, NE (Economic Area) 23,656 24,692 25,624 26,544 27,432 28,398 29,404 31,367 32,458 32,536
57095 Lincoln, NE (Economic Area) 27,586 28,711 29,744 30,569 31,762 32,417 33,543 34,704 35,992 36,402
57120 Omaha-Council Bluffs-Fremont, NE-IA (Economic Area) 30,423 31,259 32,510 33,581 34,913 35,997 37,902 39,358 40,305 40,727
57134 Rapid City, SD (Economic Area) 22,835 23,906 24,864 25,611 26,587 27,385 28,528 29,818 30,865 31,307
57150 Scotts Bluff, NE (Economic Area) 23,713 25,334 25,767 26,906 28,116 29,149 30,887 32,708 34,359 34,168
57154 Sioux City-Vermillion, IA-NE-SD (Economic Area) 24,551 25,192 25,924 26,743 27,813 28,419 29,344 30,877 32,133 32,228
Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce
CA34 Footnotes
Regional Economic Information System
Bureau of Economic Analysis
December 2010